Area and construction data to support investment decisions
The area profile is blurred; construction figures and project names are fictional and only show the report format.
| Area | Banglamung · Chonburi · The Eastern |
|---|---|
| Edition | Sample report |
| Prepared by | iCONS BIGDATA by Information Construction Co., Ltd. 207/178–179 Soi Phetkasem 112, Phetkasem Rd., Nong Khang Phlu, Nong Khaem, Bangkok 10160 Tel. 02 810 8892-6 · sales@icons.co.th · www.iconsbigdata.com |
| Data source | iCONS construction project and area database, tracked and verified by the iCONS research team since 2005 |
| Data as of | 19 November 2026 |
| Report No. | IBD-SAMPLE |
| Prepared for | General public (sample report) |
| Note | The area profile is blurred; construction figures and project names are fictional and only show the report format. |
This report is prepared for the feasibility study of the licensed user only. It may not be copied, modified, published or passed to others without written permission. Data may change after the report date; please verify before making investment decisions.
© Information Construction Co., Ltd. All rights reserved.
The area profile is blurred; construction figures and project names are fictional and only show the report format.
| Period | Projects | Total value (THB m) | Largest category by value | Postponed projects |
|---|---|---|---|---|
| Future | 9 | 15,700.00 | Residential (43.6%) | 0 |
| Current | 63 | 38,708.15 | Residential (47.6%) | 1 |
| Past 3 years | 180 | 47,160.00 | Residential (45.7%) | 0 |
Projects that have not started construction as of the report date
| Construction category | Projects | Value (THB m) | Share of value |
|---|---|---|---|
| Residential | 4 | 6,850.00 | 43.6% |
| Hotel | 2 | 4,300.00 | 27.4% |
| Factory | 2 | 2,700.00 | 17.2% |
| Shopping mall | 1 | 1,850.00 | 11.8% |
| Total | 9 | 15,700.00 |
The full project list is in chapter 6
Projects that have started and are not yet completed as of the report date
| Construction category | Projects | Value (THB m) | Share of value |
|---|---|---|---|
| Residential | 22 | 18,420.50 | 47.6% |
| Hotel Postponed 1 | 8 | 7,350.00 | 19.0% |
| Infrastructure and utilities | 15 | 6,980.25 | 18.0% |
| Commercial and office | 6 | 2,140.00 | 5.5% |
| Hospital | 3 | 1,960.00 | 5.1% |
| Shopping mall | 3 | 1,250.00 | 3.2% |
| Education | 4 | 515.00 | 1.3% |
| General building | 2 | 92.40 | 0.2% |
| Total | 63 | 38,708.15 |
Postponed projects are listed with a label but are not included in the counts and total values
The full project list is in chapter 6
Projects completed within the past 36 months
| Construction category | Projects | Value (THB m) | Share of value |
|---|---|---|---|
| Residential | 74 | 21,560.00 | 45.7% |
| Hotel | 21 | 9,840.00 | 20.9% |
| Infrastructure and utilities | 31 | 5,420.00 | 11.5% |
| Factory | 9 | 3,880.00 | 8.2% |
| Commercial and office | 18 | 2,310.00 | 4.9% |
| Shopping mall | 6 | 1,960.00 | 4.2% |
| Hospital | 5 | 1,240.00 | 2.6% |
| Education | 9 | 640.00 | 1.4% |
| General building | 7 | 310.00 | 0.7% |
| Total | 180 | 47,160.00 |
The full project list is in chapter 6
| # | Project name | Value (THB m) |
|---|---|---|
| 1 | The Seaview Residence Owner●●●●●●●● (shown in the full report) LocationBanglamung Construction periodConstruction starts in 2027 · completion by 2030 DetailsA 42-storey condominium, 1 building, 860 units on 6 rai next to the beach, including • swimming pool and fitness • 9-storey car park • air-conditioning, electrical and communication systems • sanitary and wastewater treatment • interior fit-out with furniture | 3,200.00 |
| 2 | The Park Life Condominium | 2,150.00 |
| 3 | Baan Suan Lada Ville | 1,050.00 |
| 4 | ||
| + and 1 more projects in the full report | ||
| # | Project name | Value (THB m) |
|---|---|---|
| 1 | Grand Ocean Resort & Spa | 3,500.00 |
| 2 | City Point Hotel | 800.00 |
| # | Project name | Value (THB m) |
|---|---|---|
| 1 | Eastern Auto Parts Factory | 2,100.00 |
| 2 | Smart Logistics Warehouse | 600.00 |
| # | Project name | Value (THB m) |
|---|---|---|
| 1 | The Lifestyle Mall | 1,850.00 |
| # | Project name | Value (THB m) |
|---|---|---|
| 1 | Azure Bay Condominium Owner●●●●●●●● (shown in the full report) LocationBanglamung Construction periodConstruction started in 2025 · completion by 2028 DetailsA 4-lane highway, 12.6 km, with 2 flyovers, including • earthworks and pavement layers • reinforced concrete surface • drainage and culverts • street lighting and traffic signs | 4,800.00 |
| 2 | The Vista Tower | 3,650.00 |
| 3 | The Grand Villa Park | 2,100.00 |
| 4 | ||
| 5 | ||
| + and 19 more projects in the full report | ||
| # | Project name | Value (THB m) |
|---|---|---|
| 1 | Coral Seaside Hotel | 2,800.00 |
| 2 | The Sunset Boutique Hotel | 1,500.00 |
| 3 | Amber City Hotel Postponed | 650.00 |
| 4 | ||
| 5 | ||
| + and 6 more projects in the full report | ||
| # | Project name | Value (THB m) |
|---|---|---|
| 1 | City Bypass Highway, Section 2 | 2,450.00 |
| 2 | Beach Road Drainage Improvement | 980.00 |
| 3 | Public Canal Bridge | 420.00 |
| 4 | ||
| 5 | ||
| + and 12 more projects in the full report | ||
| # | Project name | Value (THB m) |
|---|---|---|
| 1 | The Connect Business Center | 900.00 |
| 2 | Platinum Tower Office Building | 640.00 |
| 3 | The Shophouse | 280.00 |
| 4 | ||
| 5 | ||
| + and 3 more projects in the full report | ||
| # | Project name | Value (THB m) |
|---|---|---|
| 1 | MediCare International Hospital | 1,600.00 |
| 2 | Wellness Clinic Medical Center | 230.00 |
| 3 | Community Hospital OPD Building | 130.00 |
| # | Project name | Value (THB m) |
|---|---|---|
| 1 | The Square Community Mall | 780.00 |
| 2 | Family Mart Hypermarket | 350.00 |
| 3 | Night Bazaar Market | 120.00 |
| # | Project name | Value (THB m) |
|---|---|---|
| 1 | Eastern Technical College Building | 260.00 |
| 2 | Blue Ocean International School Hall | 145.00 |
| 3 | Municipal School Library | 70.00 |
| 4 | ||
| + and 1 more projects in the full report | ||
| # | Project name | Value (THB m) |
|---|---|---|
| 1 | Community Sports Center | 68.40 |
| 2 | Community Hall | 24.00 |
| # | Project name | Value (THB m) |
|---|---|---|
| 1 | Seabreeze Condominium Owner●●●●●●●● (shown in the full report) LocationBanglamung Construction periodConstruction 2022 · completed 2024 DetailsTwo 35-storey condominium towers, 1,120 units, with ground-floor retail, including • rooftop swimming pool • fitness and common areas • security systems • backup power and fire protection | 3,900.00 |
| 2 | The Cove Residence | 2,750.00 |
| 3 | Green Valley Village | 1,480.00 |
| 4 | ||
| 5 | ||
| + and 71 more projects in the full report | ||
| # | Project name | Value (THB m) |
|---|---|---|
| 1 | Palm Bay Resort | 2,600.00 |
| 2 | The Lighthouse Hotel | 1,250.00 |
| 3 | Seasons Boutique Hotel | 540.00 |
| 4 | ||
| 5 | ||
| + and 18 more projects in the full report | ||
| # | Project name | Value (THB m) |
|---|---|---|
| 1 | City Entrance Road Widening | 1,350.00 |
| 2 | Municipal Water Supply System | 620.00 |
| 3 | Sidewalk and Street Lighting | 210.00 |
| 4 | ||
| 5 | ||
| + and 28 more projects in the full report | ||
| # | Project name | Value (THB m) |
|---|---|---|
| 1 | Packaging Solution Factory | 1,450.00 |
| 2 | Ocean Seafood Frozen Food Plant | 980.00 |
| 3 | Inter Logistics Warehouse | 560.00 |
| 4 | ||
| 5 | ||
| + and 6 more projects in the full report | ||
| # | Project name | Value (THB m) |
|---|---|---|
| 1 | The Hub Office Building | 520.00 |
| 2 | Auto Gallery Showroom | 410.00 |
| 3 | Rimtang Plaza Shophouses | 190.00 |
| 4 | ||
| 5 | ||
| + and 15 more projects in the full report | ||
| # | Project name | Value (THB m) |
|---|---|---|
| 1 | Ocean Walk Shopping Center | 1,100.00 |
| 2 | The Court Community Mall | 420.00 |
| 3 | Fresh Market Supermarket | 260.00 |
| 4 | ||
| 5 | ||
| + and 3 more projects in the full report | ||
| # | Project name | Value (THB m) |
|---|---|---|
| 1 | Seaside Medical Hospital | 850.00 |
| 2 | Smile Dental Center | 210.00 |
| 3 | CarePlus Clinic | 110.00 |
| 4 | ||
| 5 | ||
| + and 2 more projects in the full report | ||
| # | Project name | Value (THB m) |
|---|---|---|
| 1 | Eastern Demonstration School Building | 190.00 |
| 2 | Vocational College Workshop | 150.00 |
| 3 | Municipal School Canteen | 95.00 |
| 4 | ||
| 5 | ||
| + and 6 more projects in the full report | ||
| # | Project name | Value (THB m) |
|---|---|---|
| 1 | Government Service Building | 120.00 |
| 2 | Fire Station | 80.00 |
| 3 | Municipal Parking Building | 45.00 |
| 4 | ||
| 5 | ||
| + and 4 more projects in the full report | ||
The full report lists every project with its details and owner, for any region, province or district in Thailand you choose.
iCONS BIGDATA by Information Construction Co., Ltd.
207/178–179 Soi Phetkasem 112, Phetkasem Rd., Nong Khang Phlu, Nong Khaem, Bangkok 10160
Tel. 02 810 8892-6 · sales@icons.co.th · www.iconsbigdata.com